1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
SEE ALL PHOTOS
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
1300 4TH STREET SE Unit: 715
Sold

1300 4TH STREET SE Unit: 715

1300 4th St SE #715, Washington, DC 20003

$955,000
Gorgeous light-filled corner TRUE 2BR/2BA with balcony at The Bower ? featuring 1,155 sqft, stunning wide-plank hardwood floors throughout, and floor-to-ceiling windows. This is the quiet side of the building, facing Tingey Street. Open concept main living area, modern gourmet kitchen with stainless steel Bosch & Blomberg appliances and quartz countertops. The spacious primary suite offers a large walk-in closet with Elfa shelving, en-suite bath with double vanity and glass-enclosed shower, and private balcony. Additional features include: Mecho shades, in-unit washer/dryer, LED lighting. TWO GARAGE PARKING spaces included (tandem parking space, wide enough for SUV). The Bower is Navy Yard?s premier luxury condominium building with 24-hour concierge, fitness center, rooftop party room and roof terrace with grills and gorgeous views. Ultra-convenient location with amazing dining and shopping right outside your door. Walk to Whole Foods, District Winery, The Yards Park, and Nationals Park. Note: original builder warranty is currently transferable, covering most of the elements of this condo.
2 beds
2 full baths
1,155 Sq.Ft.
2018 BUILT

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Hardwood
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Oven, Electric Water Heater
  • other interior Features Kitchen Island, Elevator, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,155 Sq.Ft.
  • MLS® IDDCDC2032598
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge, Party Room

Financial

  • Sales Price$955,000
  • Real Estate Tax $7,186/yr

WORK WITH US

With over three decades of combined experience, our team specializes in single-family homes and luxury condos, consistently ranking among the top 1% of agents in the DC metropolitan area. Contact us today and let us guide you to real estate success in the nation's capital.

Follow Us