1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
SEE ALL PHOTOS
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
1628 11TH STREET NW Unit: 106
Leased

1628 11TH STREET NW Unit: 106

1628 11th St NW #106, Washington, DC 20001

$6,500/month
Built in 2017, 11Park Condominiums is a sophisticated newer boutique development with unique, luxury residences. This large two bedroom and den home spans an impressive two floors with over 1,600 of interior square footage plus almost 400 sqft of private outdoor space and is full of unique architectural elements, including an open atrium design with two private terraces which the unit is built around. This contemporary open and airy condominium includes garage parking and lives like a fee-simple home. As you enter the unit, you are met with a fabulous, chef-inspired kitchen featuring custom European cabinetry, Caesarstone counters and Bosch Appliances. The kitchen opens to an expansive open living and dining area which leads on to the first large 20 ft wide private terrace. On the main level, you are greeted with the second living space which separates the owner?s suite and second private terrace from the guest bedroom and bathroom. Baths are finished with Porcelanosa Tile, Waterworks fixtures and large showers with frameless doors. Floor to ceiling windows fill this level with natural light. As one of the 11Park Condominiums? upscale offerings, community amenities include a rooftop lounge, a roof top fitness center, grilling station, bike storage and pet grooming station. Situated between the vibrant neighborhoods of Logan Circle and Shaw, the location is within reach of some of the best of dining and entertainment DC has to offer, earning it a 93-walk score and a 99-bike score. IMPORTANT to note --> This condo is not on the ground floor and the bedroom level is not below grade. Owner open to providing condo FURNISHED if preferred.
2 beds
2 full baths
1 half bath
1,633 Sq.Ft.
2017 BUILT

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Hardwood
  • APPLIANCES Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer
  • other interior Features Elevator

Area & Lot

  • Status Leased
  • Living Area1,633 Sq.Ft.
  • MLS® IDDCDC2071010
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodLogan Circle
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • parkingAttached
  • HEAT TYPEHeat Pump, Electric
  • sewerPublic Sewer
  • HOA AmenitiesParty Room

Financial

  • Lease Price$6,500/mo
  • Maintenance Fee $903/mo
View Virtual Tour

MORTGAGE CALCULATOR

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Logan Circle

Arts-and-culture hub in the heart of the capital.

Explore

WORK WITH US

With over three decades of combined experience, our team specializes in single-family homes and luxury condos, consistently ranking among the top 1% of agents in the DC metropolitan area. Contact us today and let us guide you to real estate success in the nation's capital.

Follow Us